Bowflag® Basic – gerade | ||||||
---|---|---|---|---|---|---|
Größe | XL | L | M | S | XS | XXS |
Hohlsaum bedruckt | ||||||
Systemhöhe in cm | 520 | 410 | 310 | 250 | 180 | 125 |
Druckteil B x H in cm | 85 x 450 | 80 x 340 | 60 x 260 | 55 x 200 | 50 x 150 | 40 x 95 |
Hohlsaum einfarbig | ||||||
Systemhöhe in cm | 520 | 410 | 310 | 250 | ||
Druckteil B x H in cm | 80 x 445 | 75 x 335 | 55 x 250 | 50 x 195 | ||
Systembestandteile | ||||||
Aluminiumsegmente | 3 | 2 | 2 | 1 | 1 | 1 |
Glasfibersegmente | 2 | 2 | 2 | 2 | 2 | 1 |
Flexible, robuste Stangensegmente aus Glasfieber
Bowflag® Select – gerade | |||
---|---|---|---|
Größe | XL | L | M |
Systemhöhe in cm | 530 | 395 | 310 |
Druckteil B x H in cm | 85 x 450 | 80 x 340 | 60 x 260 |
Systembestandteile | |||
Glasfibersegmente | 4 | 3 | 3 |
Robustes Stangensystem aus zusammensteckbaren Aluminiumrohren
Bowflag® Select Tube – gerade | ||||||
---|---|---|---|---|---|---|
Größe | XL | L | M | |||
Systemhöhe in cm | 500 x 80 | 500 x 50 | 400 x 80 | 400 x 50 | 300 x 80 | 300 x 50 |
Druckteil B x H in cm | 80 x 450 | 50 x 450 | 80 x 350 | 50 x 350 | 80 x 250 | 50 x 250 |
Systembestandteile | ||||||
Stangensegmente aus Alurohr | 5 | 5 | 4 | 4 | 3 | 3 |
Kunstoffverbinder | 4 | 4 | 3 | 3 | 2 | 2 |